Specification
Capacity | 400 L |
Temp. Range | 0-65°C (Light off), 10-65°C (Light on), 10-65°C (With Humidity) |
Temp. Uniformity | ±2°C |
Temp. Fluctuation | ±1°C |
Temp. Resolution | 0.1°C |
Humidity Range | 60-90 %RH |
Humidity Fluctuation | ±5 %RH |
Humidity Uniformity | ±5 %RH |
CO2 Function | None |
Illumination Range | 0-15000 Lux |
Control Steps | 6 Steps |
Fluorescent Lamps | 30Wx14EA |
Metal Halide Lamps | None |
Sensor | Pt 100Ω |
Timer | 0-9999 min |
Shelves | 4 |
Load per Shelf | 15 kg |
Inner Dimension | 560x620x1160 mm |
Overall Dimension | 742x730x1887 mm |
Power | 1500 W |
Power Supply | 220V, 60Hz |
Weight (Net/Gross) | 250/274 kg |
Catalog No. | 9201103127 |
Plant Growth Chamber LPGC-103
Details
• Mirror finished stainless steel interior and cold-rolling steel with static spray plastics exterior
• Double door with inner door made of glass and outer door made of steel plate
• Test holes equipped on both sides with internal diameter of 30 mm and external diameter of 60 mm
• Forced Air Circulation system by low-noise centrifugal fan ensures temperature uniformity
• 3-side illumination can be adjusted in six steps
Application
Labocon Plant Growth Chamber is used for microorganism cultivation and preservation, plant growth, seed germination, tissue cultivation, environmental protection and forestry, agriculture and research institutes.
Featured Products
View All