Specification
Chamber Material | Cold-rolled steel coated with anti-bacteria powder coating |
HEPA Filter | H14. 99.999% efficiency at 0.3 µm |
HEPA Filter Efficiency | 99.99% efficiency at 0.3 µm |
Average Air Flow Velocity | 0.3 m/s ~ 0.5 m/s |
Air Cleanliness | Class 100 |
Vibration Half Peak | ≤5 µm |
Illumination | ≥350 Lux |
Fluorescent Lamp | 21W×1 |
UV Lamp | 20W×1 |
Display | LED |
Control System | Microprocessor |
Work Surface Height | 700 mm |
Front Window | - |
Noise Level | >60 dB(A) |
Max Opening | - |
Caster | Universal Wheel with levelling feet |
Standard Accessory | Fluorescent Lamp, UV Lamp×2, Base Stand, Gas Tap, Waterproof Socket×2 |
HEPA Filter Dimension | - |
Inner Dimension | 980×500×600 mm |
Overall Dimension | 1060×800×1690 mm |
Weight | 143 kg |
Power | 320 W |
Power Supply | 220 V, 60Hz |
Catalog No. | 9281120128 |
Horizontal Laminar Airflow LLFH-201
Details
• Cold-rolled steel with anti-bacterial powder coating exterior
• Anti-ultraviolet radiation, toughened glass (≥5mm) motorized front and side window
• Washable polyester fiber pre-filter
• Microprocessor control system with LCD/LED display
• Wind speed can be adjusted
• Stainless Steel 304 table for operation
Application
Labocon Horizontal Laminar Airflow Cabinet is used in research and manufacturing to other fields such as aerospace, bioscience, pharmaceutical production and food processing, medical research laboratories, hospitals, manufacturing facilities and other research and production environments.
Featured Products
View All